Guaranteed Income, 10% for the first 2 years.
Mountain Lodge Mountain Lodge

Guaranteed Income, 10% for the first 2 years.
Apar. No Floor Common parts % Total size in sq.m Type View Price in Euro Status View
1 5 ? 41.43 one bedroom Complex 54 800 available click
2 5 1.82% 67.63 one bedroom Forest 84 537 SOLD click
3 5 2.00% 74.14 one bedroom Forest 92 675 available click
4 4 1.64% 60.71 one bedroom Forest 75 887 available click
5 4 1.82% 67.63 one bedroom Forest 84 537 available click
6 4 2.00% 74.19 one bedroom Forest 92 737 available click
7 3 1.64% 60.71 one bedroom Complex 75 887 available click
8 3 1.82% 67.63 one bedroom Forest 84 537 available click
9 3 2.00% 74.19 one bedroom Forest 92 737 available click
10 3 1.85% 68.43 one bedroom Forest 85 537 available click
11 2 1.64% 60.71 one bedroom Complex 75 887 SOLD click
12 2 1.82% 67.63 one bedroom Forest 84 537 SOLD click
13 2 2.15% 79.59 one bedroom Forest 99 462 SOLD click
14 2 1.90% 70.38 one bedroom Forest 87 975 SOLD click
15 1 1.64% 60.71 one bedroom Forest 75 887 SOLD click
16 1 1.79% 66.20 one bedroom Ski Slopes 82 750 available click
17 1 2.13% 79.04 one bedroom Ski Slopes 98 800 available click
18 1 1.93% 71.50 one bedroom Ski Slopes 89 375 available click
19 Ground 1.64% 60.71 one bedroom Forest 83 476 available click
20 Ground 1.87% 69.53 one bedroom Ski Slopes 95 603 RESERVED click
21 Ground 2.20% 81.56 one bedroom Ski Slopes 112 145 RESERVED click
22 Ground 1.93% 71.50 one bedroom Ski Slopes 98 312 available click
23 1 1.66% 61.62 one bedroom Forest 84 727 available click
24 1 1.87% 69.53 one bedroom Ski Slopes 95 603 RESERVED click
25 1 2.20% 81.56 one bedroom Ski Slopes 112 145 RESERVED click
26 1 1.93% 71.50 one bedroom Ski Slopes 98 312 available click
27 1 1.85% 68.52 one bedroom Ski Slopes 94 215 available click
28 1 1.80% 66.92 one bedroom Ski Slopes 92 015 available click
29 1 1.86% 69.00 one bedroom Complex 94 875 available click
30 1 1.84% 68.14 one bedroom Complex 93 692 available click
31 2 2.84% 105.36 two bedrooms Ski Slopes 144 870 RESERVED click
32 2 1.87% 69.30 one bedroom Ski Slopes 95 287 RESERVED click
33 2 1.85% 68.52 one bedroom Ski Slopes 94 215 available click
34 2 1.80% 66.92 one bedroom Ski Slopes 92 015 available click
35 2 1.86% 69.00 one bedroom Complex 94 875 available click
36 2 1.84% 68.14 one bedroom Complex 93 6 2 available click
37 3 2.84% 105.36 two bedrooms Ski Slopes 144 870 SOLD click
38 3 1.84% 68.28 one bedroom Ski Slopes 93 885 SOLD click
39 3 1.79% 66.40 one bedroom Ski Slopes 91 300 SOLD click
40 3 1.80% 66.92 one bedroom Ski Slopes 92 015 SOLD click
41 3 1.86% 69.00 one bedroom Complex 94 875 SOLD click
42 3 1.84% 68.14 one bedroom Complex 93 692 SOLD click
43 4 2.38% 88.32 one bedroom Ski Slopes 121 440 RESERVED click
44 4 2.44% 90.60 one bedroom Ski Slopes 124 575 available click
45 4 2.40% 89.10 one bedroom Complex 122 512 available click
46 4 2.64% 98.02 one bedroom Forest 134 777 available click

Send a Request

Name *:
Email *:
Phone:
Note *: